CE glass CNC water jet cutter
Payment Type: | L/C,T/T |
---|---|
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Packaging: | soft packing or as your requests |
---|---|
Brand: | HEAD |
Place of Origin: | Liaoning, China (Mainland) |
Supply Ability: | 15 Set/Sets per Month |
Basic Info
Model No.: HEAD1020BB/HEAD38030Z
Product Description
1.do OEM
2.IWP intensifier pump
3.touch screen
4.CE certifcate


intensifier pump | HD-A300 |
| HD-A400 | HD-A420 | ||||||
| Main technical data | |||||||||
Intensifier brand | ACCUSTREAM from American | |||||||||
Reversing way | Electrical shift | |||||||||
the range of pressure | is 50-420MPa | |||||||||
Max discharge of oil pump | 90L/min | |||||||||
Max water discharge | 3.7L/min | |||||||||
Max orifice diameter | 0.3mm | |||||||||
Main motor power | 18.5KW(25Hp)-37KW(50Hp) | |||||||||
Power supply | 380V/50HZ | |||||||||
| Touch screen to show the machine working condition and error information. | |||||||||
CNC System | Main characters | |||||||||
| Controller | CNC control | ||||||||
Size of LED | 19 Inch LCD | |||||||||
File type | DXF file | |||||||||
Computer | industrial professional computer | |||||||||
Operation system | Windows XP | |||||||||
advantage of cutting software | autosave and transfer common cutting parameter | |||||||||
Controller displace | controller can be fit to suitable place at will. | |||||||||
Cutting table(Bridge type) | ||||||||||
| ||||||||||
HD1525B | HD2030B | HD2040B | HD3020B | HD2060B | ||||||
| | | | | ||||||
Processing scope | ||||||||||
1500mm×2500mm | 2000mm×3000mm | 2000mm×4000mm | 3000mm×2000mm | 2000mm×6000mm | ||||||
Main characters | ||||||||||
X beam material | one-off extrusion forming aluminum alloy | |||||||||
Drive system | Z-axis auto control, has 3-axis linkage control and auto tool setting function. | |||||||||
ball screw and linear guide | ABBA from TAIWAN | |||||||||
Platform structure | separated structure | |||||||||
Drive system | Servo drive | |||||||||
Main technical data | ||||||||||
Z-axis journey | 150mm | |||||||||
Control accuracy | ±0.01mm | |||||||||
Cutting accuracy | ±0.1-0.2mm | |||||||||
Max thickness | 100mm | |||||||||
Optional parts | ||||||||||
Dynamic cutting head(4-axis) | It will make no inclination available, improve cutting quality, can be used in stone and ceramic medallion, which makes them avoid polishing and increase efficiency. At the same time , it will improve medallion level. | |||||||||
Abrasive removal unit | ||||||||||
Auto water cycle cooler | It is used for cooling the water temprature, to insure the hydraulic oil at suitable temprature and the equipment in normal operation. | |||||||||
Auto abrasive delivery System | it can supply the cutting sand quantity according to the adjustable sand level location tube in the sand bin. without any electric connection units, more safety and reliably. | |||||||||
Usage | Glass, marble medallion, stone medallion, ceramics medallion, metal, brass, titanium, rubber, foam, bamboo, stainless steel, crystal, automotive carpet, fabric, granite and so on. |
Product Categories : Glass Cutting Machine
Premium Related Products